You will not achieve any growth whatsoever, as long as we have the highest energy prices in the world!
Country | Domestic Electricity Price (pence/kWh) | Domestic Gas Price (pence/kWh) | Industrial Electricity Price (pence/kWh) | Industrial Gas Price (pence/kWh) |
---|---|---|---|---|
UK | 36.39 | 5.58 | 25.85 | 5.58 |
USA | ~10.56 (converted from $0.13) | ~2.65 (converted from $0.033) | ~10.56 (converted from $0.13) | ~2.65 (converted from $0.033) |
Germany | ~30.00 | ~7.00 | ~18.00 | ~6.00 |
France | ~20.00 | ~7.50 | ~12.00 | ~5.70 |
Japan | ~24.00 | ~6.00 | ~15.00 | ~4.50 |
South Korea | ~8.13 (converted from $0.10) | ~5.00 | ~8.13 (converted from $0.10) | ~4.00 |
Canada | ~10.00 | ~3.50 | ~6.00 | ~2.50 |
No comments:
Post a Comment